* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 77,180 | 61,995 | |
EPA Classification | Small SUV 4WD | ||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.7 | 12.6 | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 | 9.4 | |
Engine Type | Twin Turbo Regular Unleaded V-6 | Premium Unleaded V-6 | |
Displacement | 3.5 L/213 | 3.5 L/212 | |
SAE Net Horsepower @ RPM | 380 @ 5000 | 290 @ 6200 | |
SAE Net Torque @ RPM | 470 @ 2250 | 267 @ 4700 | |
Passenger Capacity | 8 | 7 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 12.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | 9.4 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 12.6 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | 9.4 L/100 km | |
Engine Order Code | 998 | ||
Engine Type | Twin Turbo Regular Unleaded V-6 | Premium Unleaded V-6 | |
Displacement | 3.5 L/213 | 3.5 L/212 | |
Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 380 @ 5000 | 290 @ 6200 | |
SAE Net Torque @ RPM | 470 @ 2250 | 267 @ 4700 | |
Trans Order Code | 44U | ||
Trans Type | 10 | 10 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 5.25 | |
Second Gear Ratio (:1) | 2.98 | 3.27 | |
Third Gear Ratio (:1) | 2.15 | 2.19 | |
Fourth Gear Ratio (:1) | 1.77 | 1.60 | |
Fifth Gear Ratio (:1) | 1.52 | 1.30 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.87 | 3.97 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 4.17 | ||
Cold Cranking Amps @ 0° F (Primary) | 675 | ||
Maximum Alternator Capacity (amps) | 150 | 150 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 8 | 7 | |
Passenger Volume (ft³) | 139.1 | ||
Front Head Room (in) | 42 | 38.5 | |
Front Leg Room (in) | 43.9 | 41.6 | |
Front Shoulder Room (in) | 64.9 | 61.9 | |
Front Hip Room (in) | 62.2 | 59.3 | |
Second Head Room (in) | 40 | 38.1 | |
Second Leg Room (in) | 41.5 | 38.5 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Four Wheel Drive | Standard | N/A | |
V6 Cylinder Engine (Option) | Standard | N/A | |
V6 Cylinder Engine | Standard | Standard | |
Turbocharged (Option) | Standard | N/A | |
Turbocharged | Standard | N/A | |
Gasoline Fuel (Option) | Standard | N/A | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | Standard | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | N/A | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tow Hitch | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | Standard | |
10-Speed A/T (Option) | Standard | N/A | |
10-Speed A/T | Standard | Standard | |
All Wheel Drive | N/A | Standard | |
Tow Hitch (Option) | N/A | Standard | |
Tire Pressure Monitor (Option) | N/A | Standard | |
Brake Actuated Limited Slip Differential | N/A | Standard |
Exterior | |||
---|---|---|---|
Generic Sun/Moonroof (Option) | Standard | N/A | |
Sun/Moonroof (Option) | Standard | N/A | |
Panoramic Roof (Option) | Standard | N/A | |
Running Boards/Side Steps (Option) | Standard | Standard | |
Running Boards/Side Steps | Standard | N/A | |
Tires - Front All-Terrain |