* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 47,530 | 86,134 | |
EPA Classification | Subcompact Cars | ||
Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 16.2 | - TBD - | |
EnerGuide Estimate - Hwy (L/100 km) | 10.2 | - TBD - | |
Engine Type | Premium Unleaded V-8 | Regular Unleaded V-8 | |
Displacement | 5.0 L/302 | 7.3 L/445 | |
SAE Net Horsepower @ RPM | 450 @ 7000 | 430 @ 5500 | |
SAE Net Torque @ RPM | 410 @ 4600 | 485 @ 4000 | |
Passenger Capacity | 4 | 6 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 16.2 L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.2 L/100 km | - TBD - L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 16.2 L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.2 L/100 km | - TBD - L/100 km | |
Engine Order Code | 99F | 99N | |
Engine Type | Premium Unleaded V-8 | Regular Unleaded V-8 | |
Displacement | 5.0 L/302 | 7.3 L/445 | |
Fuel System | Port/Direct Injection | Sequential MPI | |
SAE Net Horsepower @ RPM | 450 @ 7000 | 430 @ 5500 | |
SAE Net Torque @ RPM | 410 @ 4600 | 485 @ 4000 | |
Trans Order Code | 44X | 44G | |
Trans Type | 6 | 10 | |
Trans Description Cont. | Manual w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 3.66 | 4.62 | |
Second Gear Ratio (:1) | 2.43 | 2.92 | |
Third Gear Ratio (:1) | 1.69 | 2.13 | |
Fourth Gear Ratio (:1) | 1.31 | 1.77 | |
Fifth Gear Ratio (:1) | 1.00 | 1.52 | |
Sixth Gear Ratio (:1) | 0.65 | 1.28 | |
Reverse Ratio (:1) | 3.32 | 4.70 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.55 | ||
Cold Cranking Amps @ 0° F (Primary) | 750 | ||
Maximum Alternator Capacity (amps) | 190 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 6 | |
Passenger Volume (ft³) | 84.5 | ||
Front Head Room (in) | 37.6 | 40.8 | |
Front Leg Room (in) | 44.5 | 43.9 | |
Front Shoulder Room (in) | 56.3 | 66.7 | |
Front Hip Room (in) | 54.9 | 62.5 | |
Second Head Room (in) | 34.8 | 40.3 | |
Second Leg Room (in) | 30.6 | 33.5 |
Mechanical | |||
---|---|---|---|
ABS (Option) | Standard | N/A | |
ABS | Standard | Standard | |
4-Wheel Disc Brakes (Option) | Standard | N/A | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | Standard | |
Locking/Limited Slip Differential | Standard | Standard | |
Rear Wheel Drive | Standard | N/A | |
8 Cylinder Engine (Option) | Standard | Standard | |
8 Cylinder Engine | Standard | Standard | |
Gasoline Fuel (Option) | Standard | Standard | |
Gasoline Fuel | Standard | Standard | |
Power Steering (Option) | Standard | N/A | |
Power Steering | Standard | Standard | |
6-Speed M/T (Option) | Standard | N/A | |
6-Speed M/T | Standard | N/A | |
Aluminum Wheels (Option) | Standard | Standard | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | Standard | |
M/T (Option) | Standard | N/A | |
M/T | Standard | N/A | |
Active Suspension (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | Standard | |
10-Speed A/T (Option) | Standard | Standard | |
Four Wheel Drive | N/A | Standard | |
Turbocharged (Option) | N/A | Standard | |
Diesel Fuel (Option) | N/A | Standard | |
Chrome Wheels (Option) | N/A | Standard | |
A/T | N/A | Standard | |
Transmission w/Dual Shift Mode | N/A | Standard | |
Tow Hitch (Option) | N/A | Standard | |
Tow Hitch |