* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 73,045 | 39,290 | |
EPA Classification | Subcompact Cars | Small SUV 4WD | |
Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 17.3 | 9.3 | |
EnerGuide Estimate - Hwy (L/100 km) | 11.3 | 7.9 | |
Engine Type | Premium Unleaded V-8 | Intercooled Turbo Regular Unleaded I-3 | |
Displacement | 5.0 L/302 | 1.5 L/91 | |
SAE Net Horsepower @ RPM | 470 @ 7000 | 181 @ 6000 | |
SAE Net Torque @ RPM | 410 @ 4800 | 190 @ 3000 | |
Passenger Capacity | 4 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | Small SUV 4WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 17.3 L/100 km | 9.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 11.3 L/100 km | 7.9 L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 17.3 L/100 km | 9.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 11.3 L/100 km | 7.9 L/100 km | |
Engine Order Code | 990 | 99N | |
Engine Type | Premium Unleaded V-8 | Intercooled Turbo Regular Unleaded I-3 | |
Displacement | 5.0 L/302 | 1.5 L/91 | |
Fuel System | Port/Direct Injection | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 470 @ 7000 | 181 @ 6000 | |
SAE Net Torque @ RPM | 410 @ 4800 | 190 @ 3000 | |
Trans Order Code | 44E | 448 | |
Trans Type | 6 | 8 | |
Trans Description Cont. | Manual w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 3.25 | 4.69 | |
Second Gear Ratio (:1) | 2.23 | 3.31 | |
Third Gear Ratio (:1) | 1.61 | 3.01 | |
Fourth Gear Ratio (:1) | 1.24 | 1.92 | |
Fifth Gear Ratio (:1) | 1.00 | 1.45 | |
Sixth Gear Ratio (:1) | 0.63 | 1.00 | |
Reverse Ratio (:1) | 2.95 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.73 | 3.80 | |
Cold Cranking Amps @ 0° F (Primary) | 760 | ||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 5 | |
Passenger Volume (ft³) | 84.5 | 105.7 | |
Front Head Room (in) | 37.6 | 41.5 | |
Front Leg Room (in) | 44.5 | 42.4 | |
Front Shoulder Room (in) | 56.3 | 57.3 | |
Front Hip Room (in) | 54.9 | 55.2 | |
Second Head Room (in) | 34.8 | 41.7 | |
Second Leg Room (in) | 30.6 | 36.9 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | N/A | |
8 Cylinder Engine (Option) | Standard | N/A | |
8 Cylinder Engine | Standard | N/A | |
Gasoline Fuel (Option) | Standard | Standard | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | Standard | |
6-Speed M/T (Option) | Standard | N/A | |
6-Speed M/T | Standard | N/A | |
Aluminum Wheels (Option) | Standard | Standard | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | Standard | |
M/T (Option) | Standard | N/A | |
M/T | Standard | N/A | |
Active Suspension | Standard | N/A | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | N/A | |
10-Speed A/T (Option) |