* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 60,874 | 59,990 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | - TBD - | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | - TBD - | |
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
Displacement | 6.8 L/415 | 6.4 L/392 | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 410 @ 5600 | |
SAE Net Torque @ RPM | 445 @ 4000 | 429 @ 4000 | |
Passenger Capacity | 3 | 3 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | - TBD - L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | - TBD - L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | - TBD - L/100 km | |
Engine Order Code | 99A | ESB | |
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
Displacement | 6.8 L/415 | 6.4 L/392 | |
Fuel System | Sequential MPI | Sequential MPI | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 410 @ 5600 | |
SAE Net Torque @ RPM | 445 @ 4000 | 429 @ 4000 | |
Trans Order Code | 44F | DFX | |
Trans Type | 10 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.71 | |
Second Gear Ratio (:1) | 2.98 | 3.14 | |
Third Gear Ratio (:1) | 2.15 | 2.11 | |
Fourth Gear Ratio (:1) | 1.77 | 1.67 | |
Fifth Gear Ratio (:1) | 1.52 | 1.28 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.87 | 3.29 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | 730 | |
Maximum Alternator Capacity (amps) | 160 | 180 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 3 | 3 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 39.8 | |
Front Leg Room (in) | 43.9 | 40.9 | |
Front Shoulder Room (in) | 66.7 | 65.9 | |
Front Hip Room (in) | 62.5 | 62.9 | |
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | Standard | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | Standard | |
8 Cylinder Engine (Option) | Standard | Standard | |
8 Cylinder Engine | Standard | Standard | |
Turbocharged (Option) | Standard | Standard | |
Diesel Fuel (Option) | Standard | Standard | |
Gasoline Fuel (Option) | Standard | Standard | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tow Hitch (Option) | Standard | Standard | |
Tow Hitch | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Steel Wheels | Standard | Standard | |
10-Speed A/T (Option) | Standard | N/A | |
10-Speed A/T | Standard | N/A | |
Straight 6 Cylinder Engine (Option) | N/A | Standard | |
6-Speed A/T (Option) | N/A | Standard | |
Air Suspension (Option) | N/A | Standard | |
Steel Wheels (Option) | N/A | Standard | |
8-Speed A/T (Option) | N/A | Standard | |
8-Speed A/T | N/A | Standard |
Exterior | |||
---|---|---|---|
Bed Liner (Option) | Standard | Standard | |
Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
Integrated Tailgate Step (Option) |