* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 64,120 | 71,800 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | |||
EnerGuide Estimate - Hwy (L/100 km) | |||
Engine Type | Regular Unleaded V-8 | Electric | |
Displacement | 6.8 L/415 | ||
SAE Net Horsepower @ RPM | 405 @ 5000 | 266 | |
SAE Net Torque @ RPM | 445 @ 4000 | 317 | |
Passenger Capacity | 3 | 2 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
Engine Order Code | 99A | 99K | |
Engine Type | Regular Unleaded V-8 | Electric | |
Displacement | 6.8 L/415 | ||
Fuel System | Sequential MPI | ||
SAE Net Horsepower @ RPM | 405 @ 5000 | 266 | |
SAE Net Torque @ RPM | 445 @ 4000 | 317 | |
Trans Order Code | 44F | 44A | |
Trans Type | 10 | 1 | |
Trans Description Cont. | Automatic w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | ||
Second Gear Ratio (:1) | 2.98 | ||
Third Gear Ratio (:1) | 2.15 | ||
Fourth Gear Ratio (:1) | 1.77 | ||
Fifth Gear Ratio (:1) | 1.52 | ||
Sixth Gear Ratio (:1) | 1.27 | ||
Reverse Ratio (:1) | 4.87 | ||
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | ||
Maximum Alternator Capacity (amps) | 160 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 3 | 2 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 44.9 | |
Front Leg Room (in) | 43.9 | 41.3 | |
Front Shoulder Room (in) | 66.7 | 67.9 | |
Front Hip Room (in) | 62.5 | 60.7 | |
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | Standard | |
Dual Rear Wheels | Standard | N/A | |
8 Cylinder Engine (Option) | Standard | N/A | |
8 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | N/A | |
Diesel Fuel (Option) | Standard | N/A | |
Gasoline Fuel (Option) | Standard | N/A | |
Gasoline Fuel | Standard | N/A | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | N/A | |
Tow Hitch | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Covers (Option) | Standard | Standard | |
Steel Wheels (Option) | Standard | Standard | |
Steel Wheels | Standard | Standard | |
10-Speed A/T (Option) | Standard | N/A | |
10-Speed A/T | Standard | N/A | |
Electric Fuel System (Option) | N/A | Standard | |
Electric Fuel System | N/A | Standard | |
Tire Pressure Monitor (Option) | N/A | Standard | |
Wheel Covers | N/A | Standard | |
1-Speed A/T (Option) | N/A | Standard | |
1-Speed A/T | N/A | Standard | |
Electric Motor (Option) | N/A | Standard | |
Electric Motor | N/A |