* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 52,060 | 49,028 | |
EPA Classification | Small SUV 4WD | ||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 (2023) | 11.7 | |
EnerGuide Estimate - Hwy (L/100 km) | 11.2 (2023) | 9.3 | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-6 | |
Displacement | 2.3 L/140 | 3.5 L/213 | |
SAE Net Horsepower @ RPM | 275 @ 5700 | 284 @ 6400 | |
SAE Net Torque @ RPM | 315 @ 3400 | 259 @ 4800 | |
Passenger Capacity | 4 | 8 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 11.9 (2023) L/100 km | 11.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 11.2 (2023) L/100 km | 9.3 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 11.9 (2023) L/100 km | 11.7 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 11.2 (2023) L/100 km | 9.3 L/100 km | |
Engine Order Code | 99H | ||
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-6 | |
Displacement | 2.3 L/140 | 3.5 L/213 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 275 @ 5700 | 284 @ 6400 | |
SAE Net Torque @ RPM | 315 @ 3400 | 259 @ 4800 | |
Trans Order Code | 44Q | ||
Trans Type | 7 | 9 | |
Trans Description Cont. | Manual w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.28 | 4.71 | |
Second Gear Ratio (:1) | 2.37 | 2.84 | |
Third Gear Ratio (:1) | 1.45 | 1.91 | |
Fourth Gear Ratio (:1) | 1.00 | 1.38 | |
Fifth Gear Ratio (:1) | 0.78 | 1.00 | |
Sixth Gear Ratio (:1) | 0.65 | 0.81 | |
Reverse Ratio (:1) | 5.62 | 3.80 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 5.25 | ||
Cold Cranking Amps @ 0° F (Primary) | 800 | ||
Maximum Alternator Capacity (amps) | 250 | 150 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 8 | |
Passenger Volume (ft³) | 148.5 | ||
Front Head Room (in) | 41 | 42.3 | |
Front Leg Room (in) | 43.1 | 44.3 | |
Front Shoulder Room (in) | 55.7 | 60.8 | |
Front Hip Room (in) | 56.3 | 58.3 | |
Second Head Room (in) | 39.8 | 39.7 | |
Second Leg Room (in) | 35.7 | 35.5 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Four Wheel Drive | Standard | Standard | |
4 Cylinder Engine (Option) | Standard | N/A | |
4 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | N/A | |
Turbocharged | Standard | N/A | |
Gasoline Fuel (Option) | Standard | N/A | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | Standard | |
7-Speed M/T (Option) | Standard | N/A | |
7-Speed M/T | Standard | N/A | |
Aluminum Wheels (Option) | Standard | N/A | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | N/A | |
M/T (Option) | Standard | N/A | |
M/T | Standard | N/A | |
Tow Hitch (Option) | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | N/A | |
10-Speed A/T (Option) | Standard | N/A | |
V6 Cylinder Engine | N/A | Standard | |
A/T | N/A | Standard | |
Transmission w/Dual Shift Mode |