* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 76,515 | 68,150 | |
EPA Classification | Small SUV 4WD | ||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.8 | 12.4 | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 | 9.3 | |
Engine Type | Twin Turbo Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 3.5 L/213 | 2.0 L/121 | |
SAE Net Horsepower @ RPM | 380 @ 5000 | 261 @ 5000 | |
SAE Net Torque @ RPM | 470 @ 2250 | 295 @ 1800 | |
Passenger Capacity | 8 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 14.8 L/100 km | 12.4 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | 9.3 L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 14.8 L/100 km | 12.4 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 10.6 L/100 km | 9.3 L/100 km | |
Engine Order Code | 998 | D3Q | |
Engine Type | Twin Turbo Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 3.5 L/213 | 2.0 L/121 | |
Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 380 @ 5000 | 261 @ 5000 | |
SAE Net Torque @ RPM | 470 @ 2250 | 295 @ 1800 | |
Trans Order Code | 44U | G1D | |
Trans Type | 10 | 7 | |
Trans Description Cont. | Automatic w/OD | Auto-Shift Manual w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 3.69 | |
Second Gear Ratio (:1) | 2.98 | 2.15 | |
Third Gear Ratio (:1) | 2.15 | 1.41 | |
Fourth Gear Ratio (:1) | 1.77 | 1.03 | |
Fifth Gear Ratio (:1) | 1.52 | 0.79 | |
Sixth Gear Ratio (:1) | 1.27 | 0.63 | |
Reverse Ratio (:1) | 4.87 | 2.94 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 4.67 | ||
Cold Cranking Amps @ 0° F (Primary) | 675 | ||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 8 | 5 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 42 | ||
Front Leg Room (in) | 43.9 | ||
Front Shoulder Room (in) | 64.9 | ||
Front Hip Room (in) | 62.2 | ||
Second Head Room (in) | 40 | ||
Second Leg Room (in) | 41.5 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | Standard | |
Four Wheel Drive | Standard | N/A | |
V6 Cylinder Engine (Option) | Standard | N/A | |
V6 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | N/A | |
Turbocharged | Standard | Standard | |
Gasoline Fuel (Option) | Standard | N/A | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | Standard | |
Aluminum Wheels | Standard | Standard | |
A/T (Option) | Standard | N/A | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tow Hitch | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | Standard | |
10-Speed A/T (Option) | Standard | N/A | |
10-Speed A/T | Standard | N/A | |
All Wheel Drive |