* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 46,625 | 31,844 | |
EPA Classification | Subcompact Cars | Small SUV 2WD | |
Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 | 8.9 | |
EnerGuide Estimate - Hwy (L/100 km) | 7.1 | 6.9 | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-3 | |
Displacement | 2.3 L/140 | 1.5 L/91 | |
SAE Net Horsepower @ RPM | 315 @ 5000 | 180 @ 6000 | |
SAE Net Torque @ RPM | 350 @ 3000 | 199 @ 3000 | |
Passenger Capacity | 4 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | Small SUV 2WD | |
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 8.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 6.9 L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 8.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 6.9 L/100 km | |
Engine Order Code | 99H | 99N | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-3 | |
Displacement | 2.3 L/140 | 1.5 L/91 | |
Fuel System | Port/Direct Injection | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 315 @ 5000 | 180 @ 6000 | |
SAE Net Torque @ RPM | 350 @ 3000 | 199 @ 3000 | |
Trans Order Code | 44U | 448 | |
Trans Type | 10 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.69 | |
Second Gear Ratio (:1) | 2.98 | 3.31 | |
Third Gear Ratio (:1) | 2.15 | 3.01 | |
Fourth Gear Ratio (:1) | 1.77 | 1.92 | |
Fifth Gear Ratio (:1) | 1.52 | 1.45 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.87 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.15 | 3.81 | |
Cold Cranking Amps @ 0° F (Primary) | |||
Maximum Alternator Capacity (amps) | |||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 5 | |
Passenger Volume (ft³) | 82.8 | 104 | |
Front Head Room (in) | 37.6 | 40 | |
Front Leg Room (in) | 44.5 | 42.4 | |
Front Shoulder Room (in) | 56.3 | 57.6 | |
Front Hip Room (in) | 54.9 | 55.2 | |
Second Head Room (in) | 34.8 | 39.3 | |
Second Leg Room (in) | 29 | 40.7 |
Mechanical | |||
---|---|---|---|
ABS (Option) | Standard | N/A | |
ABS | Standard | Standard | |
4-Wheel Disc Brakes (Option) | Standard | N/A | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | N/A | |
4 Cylinder Engine (Option) | Standard | Standard | |
4 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | Standard | |
Turbocharged | Standard | Standard | |
Gasoline Fuel (Option) |