* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 64,720 | 59,240 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | 15 | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 11.1 | |
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
Displacement | 6.8 L/415 | 3.6 L/220 | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 285 @ 6400 | |
SAE Net Torque @ RPM | 445 @ 4000 | 260 @ 4400 | |
Passenger Capacity | 3 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 15 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 11.1 L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 15 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 11.1 L/100 km | |
Engine Order Code | 99A | ERC | |
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
Displacement | 6.8 L/415 | 3.6 L/220 | |
Fuel System | Sequential MPI | Sequential MPI | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 285 @ 6400 | |
SAE Net Torque @ RPM | 445 @ 4000 | 260 @ 4400 | |
Trans Order Code | 44F | DEM | |
Trans Type | 10 | 6 | |
Trans Description Cont. | Automatic w/OD | Manual w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 5.13 | |
Second Gear Ratio (:1) | 2.98 | 2.63 | |
Third Gear Ratio (:1) | 2.15 | 1.53 | |
Fourth Gear Ratio (:1) | 1.77 | 1.00 | |
Fifth Gear Ratio (:1) | 1.52 | 0.81 | |
Sixth Gear Ratio (:1) | 1.27 | 0.72 | |
Reverse Ratio (:1) | 4.87 | 4.49 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | 650 | |
Maximum Alternator Capacity (amps) | 160 | 180 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 3 | 5 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 42.8 | |
Front Leg Room (in) | 43.9 | 41.2 | |
Front Shoulder Room (in) | 66.7 | 55.7 | |
Front Hip Room (in) | 62.5 | 53.9 | |
Second Head Room (in) | 42.8 | ||
Second Leg Room (in) | 38.3 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | Standard | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | N/A | |
Dual Rear Wheels | Standard | N/A | |
8 Cylinder Engine (Option) | Standard | N/A | |
8 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | N/A | |
Diesel Fuel (Option) | Standard | N/A | |
Gasoline Fuel (Option) | Standard | Standard | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | N/A | |
Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
Transmission w/Dual Shift Mode | Standard | N/A | |
Tow Hitch | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Covers (Option) | Standard | N/A | |
Steel Wheels (Option) | Standard | N/A | |
Steel Wheels | Standard | N/A | |
Flex Fuel Capability (Option) | Standard | N/A | |
Flex Fuel Capability |