* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 63,974 | 47,199 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | 12.9 | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 10.9 | |
Engine Type | Regular Unleaded V-8 | Turbocharged Gas I4 | |
Displacement | 6.8 L/415 | 2.7L/166 | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 310 @ 5600 | |
SAE Net Torque @ RPM | 445 @ 4000 | 430 @ 3000 | |
Passenger Capacity | 3 | 3 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 12.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10.9 L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 12.9 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10.9 L/100 km | |
Engine Order Code | 99A | L3B | |
Engine Type | Regular Unleaded V-8 | Turbocharged Gas I4 | |
Displacement | 6.8 L/415 | 2.7L/166 | |
Fuel System | Sequential MPI | Direct Injection | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 310 @ 5600 | |
SAE Net Torque @ RPM | 445 @ 4000 | 430 @ 3000 | |
Trans Order Code | 44F | MFC | |
Trans Type | 10 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.56 | |
Second Gear Ratio (:1) | 2.98 | 2.97 | |
Third Gear Ratio (:1) | 2.15 | 2.08 | |
Fourth Gear Ratio (:1) | 1.77 | 1.69 | |
Fifth Gear Ratio (:1) | 1.52 | 1.27 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.87 | 3.82 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | 730 | |
Maximum Alternator Capacity (amps) | 160 | 220 | |
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 3 | 3 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 43.11 | |
Front Leg Room (in) | 43.9 | 44.53 | |
Front Shoulder Room (in) | 66.7 | 66.02 | |
Front Hip Room (in) | 62.5 | 60.9 | |
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | Standard | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | Standard | |
8 Cylinder Engine (Option) | Standard | N/A | |
8 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | Standard | |
Diesel Fuel (Option) | Standard | N/A | |
Gasoline Fuel (Option) | Standard | Standard | |
Power Steering | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | N/A | |
Tow Hitch (Option) | Standard | N/A | |
Tow Hitch | Standard | N/A | |
Tire Pressure Monitor | Standard | Standard | |
Steel Wheels (Option) | Standard | Standard | |
Steel Wheels | Standard | Standard | |
Flex Fuel Capability (Option) | Standard | N/A | |
Flex Fuel Capability | Standard | N/A | |
10-Speed A/T (Option) | Standard |