* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 51,010 | 51,795 | |
EPA Classification | Small SUV 4WD | ||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | 11.2 (2024) | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 8.3 (2024) | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 2.3 L/140 | 2.0 L/122 | |
SAE Net Horsepower @ RPM | 275 @ 5700 | 250 @ 5500 | |
SAE Net Torque @ RPM | 315 @ 3400 | 280 @ 3000 | |
Passenger Capacity | 4 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small SUV 4WD | ||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 11.2 (2024) L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 8.3 (2024) L/100 km | |
Powertrain | |||
Drivetrain | Four Wheel Drive | All Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 11.2 (2024) L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 8.3 (2024) L/100 km | |
Engine Order Code | 99H | 99A | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | 2.3 L/140 | 2.0 L/122 | |
Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
SAE Net Horsepower @ RPM | 275 @ 5700 | 250 @ 5500 | |
SAE Net Torque @ RPM | 315 @ 3400 | 280 @ 3000 | |
Trans Order Code | 44Q | 448 | |
Trans Type | 7 | 8 | |
Trans Description Cont. | Manual w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.28 | 4.69 | |
Second Gear Ratio (:1) | 2.37 | 3.31 | |
Third Gear Ratio (:1) | 1.45 | 3.01 | |
Fourth Gear Ratio (:1) | 1.00 | 1.92 | |
Fifth Gear Ratio (:1) | 0.78 | 1.45 | |
Sixth Gear Ratio (:1) | 0.65 | 1.00 | |
Reverse Ratio (:1) | 5.62 | 2.96 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | 3.81 | ||
Cold Cranking Amps @ 0° F (Primary) | 800 | ||
Maximum Alternator Capacity (amps) | 250 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 4 | 5 | |
Passenger Volume (ft³) | 102.5 | ||
Front Head Room (in) | 41 | 39.5 | |
Front Leg Room (in) | 43.1 | 43.2 | |
Front Shoulder Room (in) | 55.7 | 57.1 | |
Front Hip Room (in) | 56.3 | 55.6 | |
Second Head Room (in) | 39.8 | 38.7 | |
Second Leg Room (in) | 35.7 | 38.6 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Four Wheel Drive | Standard | N/A | |
4 Cylinder Engine (Option) | Standard | Standard | |
4 Cylinder Engine | Standard | Standard | |
Turbocharged (Option) | Standard | Standard | |
Turbocharged | Standard | Standard | |
Gasoline Fuel (Option) | Standard | Standard | |
Gasoline Fuel | Standard | Standard | |
Power Steering | Standard | Standard | |
7-Speed M/T (Option) | Standard | N/A | |
7-Speed M/T | Standard | N/A | |
Aluminum Wheels (Option) | Standard | Standard | |
A/T (Option) | Standard | Standard | |
M/T (Option) | Standard | N/A | |
M/T | Standard | N/A | |
Tow Hitch (Option) | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Locks (Option) | Standard | Standard | |
Steel Wheels | Standard | N/A | |
10-Speed A/T (Option) | Standard | N/A | |
All Wheel Drive | N/A | Standard | |
Aluminum Wheels | N/A | Standard | |
A/T |