* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 61,474 | 58,740 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | 12.2 (Est) | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 9.7 (Est) | |
Engine Type | Regular Unleaded V-8 | Gas/Electric V-6 | |
Displacement | 6.8 L/415 | 3.6 L/220 | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 305 @ 6400 | |
SAE Net Torque @ RPM | 445 @ 4000 | 269 @ 4800 | |
Passenger Capacity | 3 | 6 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 12.2 (Est) L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 9.7 (Est) L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 12.2 (Est) L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 9.7 (Est) L/100 km | |
Engine Order Code | 99A | ERG | |
Engine Type | Regular Unleaded V-8 | Gas/Electric V-6 | |
Displacement | 6.8 L/415 | 3.6 L/220 | |
Fuel System | Sequential MPI | Sequential MPI | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 305 @ 6400 | |
SAE Net Torque @ RPM | 445 @ 4000 | 269 @ 4800 | |
Trans Order Code | 44F | DFT | |
Trans Type | 10 | 8 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.71 | |
Second Gear Ratio (:1) | 2.98 | 3.14 | |
Third Gear Ratio (:1) | 2.15 | 2.11 | |
Fourth Gear Ratio (:1) | 1.77 | 1.67 | |
Fifth Gear Ratio (:1) | 1.52 | 1.28 | |
Sixth Gear Ratio (:1) | 1.27 | 1.00 | |
Reverse Ratio (:1) | 4.87 | 3.29 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | 730 | |
Maximum Alternator Capacity (amps) | 160 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 3 | 6 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 40.9 | |
Front Leg Room (in) | 43.9 | 40.9 | |
Front Shoulder Room (in) | 66.7 | 66 | |
Front Hip Room (in) | 62.5 | 63.4 | |
Second Head Room (in) | 39.2 | ||
Second Leg Room (in) | 35.6 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | Standard | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | N/A | |
8 Cylinder Engine (Option) | Standard | N/A | |
8 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | N/A | |
Diesel Fuel (Option) | Standard | N/A | |
Power Steering | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tow Hitch (Option) | Standard | N/A | |
Tow Hitch | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Steel Wheels | Standard | Standard | |
Flex Fuel Capability (Option) | Standard | N/A | |
Flex Fuel Capability | Standard | N/A | |
10-Speed A/T (Option) | Standard | N/A | |
10-Speed A/T | Standard | N/A | |
Four Wheel Drive | N/A | Standard | |
V6 Cylinder Engine (Option) |