* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 61,474 | 55,055 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | 13.3 | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 10.5 | |
Engine Type | Regular Unleaded V-8 | Twin Turbo Regular Unleaded V-6 | |
Displacement | 6.8 L/415 | 3.4 L/210 | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 358 @ 5200 | |
SAE Net Torque @ RPM | 445 @ 4000 | 406 @ 2000 | |
Passenger Capacity | 3 | 5 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 13.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10.5 L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 13.3 L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10.5 L/100 km | |
Engine Order Code | 99A | ||
Engine Type | Regular Unleaded V-8 | Twin Turbo Regular Unleaded V-6 | |
Displacement | 6.8 L/415 | 3.4 L/210 | |
Fuel System | Sequential MPI | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 358 @ 5200 | |
SAE Net Torque @ RPM | 445 @ 4000 | 406 @ 2000 | |
Trans Order Code | 44F | ||
Trans Type | 10 | 10 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.92 | |
Second Gear Ratio (:1) | 2.98 | 3.26 | |
Third Gear Ratio (:1) | 2.15 | 2.35 | |
Fourth Gear Ratio (:1) | 1.77 | 1.94 | |
Fifth Gear Ratio (:1) | 1.52 | 1.53 | |
Sixth Gear Ratio (:1) | 1.27 | 1.19 | |
Reverse Ratio (:1) | 4.87 | 4.30 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | ||
Maximum Alternator Capacity (amps) | 160 | ||
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 3 | 5 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 41 | |
Front Leg Room (in) | 43.9 | 41.2 | |
Front Shoulder Room (in) | 66.7 | 65 | |
Front Hip Room (in) | 62.5 | 62.6 | |
Second Head Room (in) | 38.5 | ||
Second Leg Room (in) | 33.3 |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Locking/Limited Slip Differential | Standard | N/A | |
Rear Wheel Drive | Standard | Standard | |
8 Cylinder Engine (Option) | Standard | N/A | |
8 Cylinder Engine | Standard | N/A | |
Turbocharged (Option) | Standard | N/A | |
Diesel Fuel (Option) | Standard | N/A | |
Power Steering | Standard | Standard | |
A/T (Option) | Standard | N/A | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | Standard | |
Tow Hitch (Option) | Standard | N/A | |
Tow Hitch | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Steel Wheels | Standard | Standard | |
Flex Fuel Capability (Option) | Standard | N/A | |
Flex Fuel Capability | Standard | N/A | |
10-Speed A/T (Option) | Standard | N/A | |
10-Speed A/T | Standard | Standard | |
V6 Cylinder Engine | N/A | Standard | |
Turbocharged |