* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 64,720 | 52,200 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | 14 (2024) | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 10 (2024) | |
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
Displacement | 6.8 L/415 | 5.0 L/302 | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 400 @ 6000 | |
SAE Net Torque @ RPM | 445 @ 4000 | 410 @ 4250 | |
Passenger Capacity | 3 | 3 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 14 (2024) L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10 (2024) L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 14 (2024) L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10 (2024) L/100 km | |
Engine Order Code | 99A | 995 | |
Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
Displacement | 6.8 L/415 | 5.0 L/302 | |
Fuel System | Sequential MPI | Port/Direct Injection | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 400 @ 6000 | |
SAE Net Torque @ RPM | 445 @ 4000 | 410 @ 4250 | |
Trans Order Code | 44F | 44G | |
Trans Type | 10 | 10 | |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | 4.70 | |
Second Gear Ratio (:1) | 2.98 | 2.98 | |
Third Gear Ratio (:1) | 2.15 | 2.15 | |
Fourth Gear Ratio (:1) | 1.77 | 1.77 | |
Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
Sixth Gear Ratio (:1) | 1.27 | 1.27 | |
Reverse Ratio (:1) | 4.87 | 4.87 | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | 610 | |
Maximum Alternator Capacity (amps) | 160 | 200 | |
Total Cooling System Capacity (qts) | |||
Dimensions | |||
Passenger Capacity | 3 | 3 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 40.8 | |
Front Leg Room (in) | 43.9 | 43.9 | |
Front Shoulder Room (in) | 66.7 | 66.7 | |
Front Hip Room (in) | 62.5 | 62.5 | |
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Locking/Limited Slip Differential | Standard | Standard | |
Rear Wheel Drive | Standard | Standard | |
Dual Rear Wheels | Standard | N/A | |
8 Cylinder Engine (Option) | Standard | Standard | |
8 Cylinder Engine | Standard | Standard | |
Turbocharged (Option) | Standard | N/A | |
Diesel Fuel (Option) | Standard | N/A | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | Standard | |
A/T (Option) |