* Rounded payments, for information only, excluding taxes, registrations, options and accessories
Overview | |||
---|---|---|---|
Base MSRP | 64,720 | 69,299 | |
EPA Classification | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - | ||
EnerGuide Estimate - Hwy (L/100 km) | - TBD - | ||
Engine Type | Regular Unleaded V-8 | Gas V8 | |
Displacement | 6.8 L/415 | 6.6L/- TBD - | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 401 @ 5200 | |
SAE Net Torque @ RPM | 445 @ 4000 | 464 @ 4000 | |
Passenger Capacity | 3 | 3 |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | |||
Kg/yr of CO2 Emissions @ 20K km/year | |||
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | L/100 km | |
Powertrain | |||
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | L/100 km | |
EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | L/100 km | |
Engine Order Code | 99A | L8T | |
Engine Type | Regular Unleaded V-8 | Gas V8 | |
Displacement | 6.8 L/415 | 6.6L/- TBD - | |
Fuel System | Sequential MPI | Direct Injection | |
SAE Net Horsepower @ RPM | 405 @ 5000 | 401 @ 5200 | |
SAE Net Torque @ RPM | 445 @ 4000 | 464 @ 4000 | |
Trans Order Code | 44F | MKM | |
Trans Type | 10 | 10 | |
Trans Description Cont. | Automatic w/OD | Automatic | |
Trans Description Cont. Again | |||
First Gear Ratio (:1) | 4.70 | -TBD- | |
Second Gear Ratio (:1) | 2.98 | -TBD- | |
Third Gear Ratio (:1) | 2.15 | -TBD- | |
Fourth Gear Ratio (:1) | 1.77 | -TBD- | |
Fifth Gear Ratio (:1) | 1.52 | -TBD- | |
Sixth Gear Ratio (:1) | 1.27 | -TBD- | |
Reverse Ratio (:1) | 4.87 | -TBD- | |
Clutch Size (in) | |||
Final Drive Axle Ratio (:1) | |||
Cold Cranking Amps @ 0° F (Primary) | 750 | 720 | |
Maximum Alternator Capacity (amps) | 160 | 170 | |
Total Cooling System Capacity (qts) | - TBD - | ||
Dimensions | |||
Passenger Capacity | 3 | 3 | |
Passenger Volume (ft³) | |||
Front Head Room (in) | 40.8 | 43.11 | |
Front Leg Room (in) | 43.9 | 44.53 | |
Front Shoulder Room (in) | 66.7 | 66.06 | |
Front Hip Room (in) | 62.5 | 60.9 | |
Second Head Room (in) | |||
Second Leg Room (in) |
Mechanical | |||
---|---|---|---|
ABS | Standard | Standard | |
4-Wheel Disc Brakes | Standard | Standard | |
Locking/Limited Slip Differential (Option) | Standard | N/A | |
Locking/Limited Slip Differential | Standard | Standard | |
Rear Wheel Drive | Standard | Standard | |
Dual Rear Wheels | Standard | N/A | |
8 Cylinder Engine (Option) | Standard | Standard | |
8 Cylinder Engine | Standard | Standard | |
Turbocharged (Option) | Standard | Standard | |
Diesel Fuel (Option) | Standard | Standard | |
Power Steering | Standard | Standard | |
Aluminum Wheels (Option) | Standard | Standard | |
A/T (Option) | Standard | Standard | |
A/T | Standard | Standard | |
Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
Transmission w/Dual Shift Mode | Standard | N/A | |
Tow Hitch | Standard | Standard | |
Tire Pressure Monitor | Standard | Standard | |
Wheel Covers (Option) | Standard | N/A | |
Steel Wheels (Option) | Standard | Standard | |
Steel Wheels | Standard | Standard | |
Flex Fuel Capability (Option) | Standard | N/A | |
Flex Fuel Capability | Standard | N/A | |
10-Speed A/T (Option) |